{
	"aimbot": {
		"enable": true,
		"tickFps": 120,
		"scanPlayer": true,
		"scanMonster": true,
		"filterSelf": true,
		"filterDeadPlayer": true,
		"filterDeadMonster": true,
		"filterTeam": false,
		"filterLily": true,
		"enableFovFilter": true,
		"drawFovCircle": false,
		"fovRadius": 800,
		"selfPosSrc": 0,
		"targetSelMode": 0,
		"enablePredict": true,
		"enableProjectilePredict": false,
		"enableDynamicLead": true,
		"enableServerFrameLead": false,
		"enableNetPingLead": true,
		"serverFrameLeadScale": 0.5,
		"netPingLeadScale": 0.5,
		"weaponId": 0,
		"targetYOffset": 1.3999999761581421,
		"selfModelShootYOffset": 1.3999999761581421,
		"outMode": 1,
		"enableLuffy": true,
		"luffyMaxDist": 5,
		"luffyMoveDist": 4.9000000953674316,
		"predictProfiles": [
			{
				"weaponId": 12,
				"leadTable": [
					{"minDist": 0,"maxDist": 10,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 22},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 25},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 29},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 33},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 37},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 41}]},
					{"minDist": 10,"maxDist": 20,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 26},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 29},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 33},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 37},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 41},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 45}]},
					{"minDist": 20,"maxDist": 30,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 30},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 33},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 37},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 41},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 45},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 49}]},
					{"minDist": 30,"maxDist": 40,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 36},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 40},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 46},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 52},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 58},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 64}]},
					{"minDist": 40,"maxDist": 50,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 42},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 46},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 53},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 60},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 67},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 74}]},
					{"minDist": 50,"maxDist": 60,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 48},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 52},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 60},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 68},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 76},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 84}]},
					{"minDist": 60,"maxDist": 70,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 54},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 59},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 67},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 76},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 85},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 94}]},
					{"minDist": 70,"maxDist": 80,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 60},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 65},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 74},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 84},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 94},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 104}]},
					{"minDist": 80,"maxDist": 90,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 66},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 71},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 81},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 92},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 103},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 114}]},
					{"minDist": 90,"maxDist": 100,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 72},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 77},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 88},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 100},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 112},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 124}]},
					{"minDist": 100,"maxDist": 105,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 74},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 79},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 91},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 103},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 115},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 127}]},
					{"minDist": 105,"maxDist": 110,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 76},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 81},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 94},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 106},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 118},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 130}]},
					{"minDist": 110,"maxDist": 115,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 78},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 83},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 97},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 109},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 121},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 133}]},
					{"minDist": 115,"maxDist": 120,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 80},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 85},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 100},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 112},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 124},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 136}]},
					{"minDist": 120,"maxDist": 125,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 82},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 87},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 103},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 115},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 127},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 139}]},
					{"minDist": 125,"maxDist": 130,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 84},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 89},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 106},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 118},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 130},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 142}]},
					{"minDist": 130,"maxDist": 135,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 86},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 91},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 109},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 121},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 133},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 145}]},
					{"minDist": 135,"maxDist": 140,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 88},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 93},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 112},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 124},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 136},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 148}]},
					{"minDist": 140,"maxDist": 145,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 90},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 95},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 115},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 127},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 139},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 151}]},
					{"minDist": 145,"maxDist": 150,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 92},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 97},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 118},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 130},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 142},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 154}]},
					{"minDist": 150,"maxDist": 155,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 94},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 99},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 121},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 133},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 145},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 157}]},
					{"minDist": 155,"maxDist": 160,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 96},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 101},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 124},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 136},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 148},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 160}]},
					{"minDist": 160,"maxDist": 165,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 98},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 103},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 127},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 139},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 151},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 163}]},
					{"minDist": 165,"maxDist": 170,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 100},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 105},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 130},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 142},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 154},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 166}]},
					{"minDist": 170,"maxDist": 175,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 102},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 107},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 133},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 145},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 157},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 169}]},
					{"minDist": 175,"maxDist": 180,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 104},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 109},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 136},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 148},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 160},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 172}]},
					{"minDist": 180,"maxDist": 185,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 106},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 111},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 139},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 151},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 163},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 175}]},
					{"minDist": 185,"maxDist": 190,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 108},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 113},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 142},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 154},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 166},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 178}]},
					{"minDist": 190,"maxDist": 195,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 110},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 115},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 145},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 157},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 169},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 181}]},
					{"minDist": 195,"maxDist": 200,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 112},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 117},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 148},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 160},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 172},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 184}]},
					{"minDist": 200,"maxDist": 205,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 114},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 119},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 151},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 163},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 175},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 187}]},
					{"minDist": 205,"maxDist": 210,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 116},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 121},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 154},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 166},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 178},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 190}]},
					{"minDist": 210,"maxDist": 215,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 118},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 123},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 157},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 169},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 181},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 193}]},
					{"minDist": 215,"maxDist": 220,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 120},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 125},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 160},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 172},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 184},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 196}]},
					{"minDist": 220,"maxDist": 225,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 122},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 127},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 163},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 175},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 187},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 199}]},
					{"minDist": 225,"maxDist": 230,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 124},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 129},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 166},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 178},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 190},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 202}]},
					{"minDist": 230,"maxDist": 235,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 126},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 131},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 169},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 181},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 193},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 205}]},
					{"minDist": 235,"maxDist": 240,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 128},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 133},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 172},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 184},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 196},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 208}]},
					{"minDist": 240,"maxDist": 245,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 130},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 135},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 175},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 187},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 199},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 211}]},
					{"minDist": 245,"maxDist": 250,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 132},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 137},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 178},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 190},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 202},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 214}]},
					{"minDist": 250,"maxDist": 255,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 134},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 139},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 181},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 193},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 205},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 217}]},
					{"minDist": 255,"maxDist": 260,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 136},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 141},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 184},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 196},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 208},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 220}]},
					{"minDist": 260,"maxDist": 265,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 138},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 143},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 187},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 199},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 211},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 223}]},
					{"minDist": 265,"maxDist": 270,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 140},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 145},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 190},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 202},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 214},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 226}]},
					{"minDist": 270,"maxDist": 275,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 142},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 147},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 193},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 205},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 217},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 229}]},
					{"minDist": 275,"maxDist": 280,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 144},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 149},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 196},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 208},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 220},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 232}]},
					{"minDist": 280,"maxDist": 285,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 146},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 151},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 199},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 211},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 223},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 235}]},
					{"minDist": 285,"maxDist": 290,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 148},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 153},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 202},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 214},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 226},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 238}]},
					{"minDist": 290,"maxDist": 295,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 150},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 155},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 205},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 217},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 229},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 241}]},
					{"minDist": 295,"maxDist": 300,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 152},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 157},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 208},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 220},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 232},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 244}]}
				]
			},
			{
				"weaponId": 35,
				"leadTable": [
					{"minDist": 0,"maxDist": 10,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 18},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 21},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 24},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 27},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 30},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 33}]},
					{"minDist": 10,"maxDist": 20,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 21},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 24},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 27},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 30},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 33},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 36}]},
					{"minDist": 20,"maxDist": 30,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 24},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 27},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 30},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 34},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 38},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 42}]},
					{"minDist": 30,"maxDist": 40,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 29},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 32},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 37},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 42},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 47},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 52}]},
					{"minDist": 40,"maxDist": 50,"netLeadMs": 0,"motionSpeedTable": [{"minSpeed": 0,"maxSpeed": 13,"netLeadMs": 34},{"minSpeed": 13,"maxSpeed": 20,"netLeadMs": 37},{"minSpeed": 20,"maxSpeed": 40,"netLeadMs": 43},{"minSpeed": 40,"maxSpeed": 60,"netLeadMs": 49},{"minSpeed": 60,"maxSpeed": 80,"netLeadMs": 55},{"minSpeed": 80,"maxSpeed": 100,"netLeadMs": 61}]},
